WEST INDIES
RAYAD RYAN EMRIT


Full name Rayad Ryan Emrit
Born March 8, 1981, Mount Hope, St Joseph, Trinidad
Playing role Bowling allrounder
Batting style Right-hand bat
Bowling style Right-arm medium-fast
PROFILE
A spunky all-rounder, Emrit knocked hard on national selection after skippering Trinidad and Tobago to the title within the l. a. 20/20 Cricket tournament. Quite deservedly, he was picked for the tour to India before the 2007 World Cup . He played 2 ODIs within the Indian subcontinent but did not deliver with both bat and ball. He has not played for West Indies since then.
However, he continues to be a key component of the Trinidad and Tobago team in limited overs cricket.
BATTING STATS
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 1 | 13 | 13 | 13.00 | 35 | 37.14 | 0 | 0 | 1 | 0 | 1 | 0 |
T20Is | 4 | 3 | 0 | 17 | 11 | 5.66 | 27 | 62.96 | 0 | 0 | 0 | 1 | 0 | 0 |
First-class | 84 | 134 | 19 | 2197 | 113* | 19.10 | 3 | 5 | 50 | 0 | ||||
List A | 72 | 50 | 16 | 547 | 43 | 16.08 | 0 | 0 | 17 | 0 | ||||
T20s | 136 | 64 | 30 | 387 | 54* | 11.38 | 335 | 115.52 | 0 | 1 | 21 | 18 | 32 | 0 |
BOWLING STATS
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 84 | 99 | 0 | – | – | – | 7.07 | – | 0 | 0 | 0 |
T20Is | 4 | 4 | 96 | 156 | 4 | 1/24 | 1/24 | 39.00 | 9.75 | 24.0 | 0 | 0 | 0 |
First-class | 84 | 10294 | 4676 | 175 | 6/35 | 26.72 | 2.72 | 58.8 | 4 | 4 | 0 | ||
List A | 72 | 2872 | 2145 | 85 | 5/56 | 5/56 | 25.23 | 4.48 | 33.7 | 5 | 1 | 0 | |
T20s | 136 | 133 | 2736 | 3514 | 149 | 4/35 | 4/35 | 23.58 | 7.70 | 18.3 | 1 | 0 | 0 |
LATEST NEWS
CPL T20 Final match: Trinbago Knight Riders Vs St Lucia Zouks...
CPL T20 Final match, Cricdaddy Match Updates: The tournament has finally reached its end and the two most deserving sides will contest each other in...